Beschriftung angepasst, Kosmetik

This commit is contained in:
andreask 2020-04-24 08:39:53 +02:00
parent d0966e0ce7
commit cdc5be052b
10 changed files with 34853 additions and 1318 deletions

File diff suppressed because it is too large Load diff

View file

@ -2,8 +2,8 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 4) (drawings 5)
(tracks 182) (tracks 191)
(modules 12) (modules 12)
(nets 29) (nets 29)
) )
@ -61,12 +61,12 @@
(dimension_units 0) (dimension_units 0)
(dimension_precision 1) (dimension_precision 1)
) )
(pad_size 1.524 1.524) (pad_size 1 1)
(pad_drill 0.762) (pad_drill 0)
(pad_to_mask_clearance 0.051) (pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25) (solder_mask_min_width 0.25)
(aux_axis_origin 0 0) (aux_axis_origin 0 0)
(visible_elements FFFDF7FF) (visible_elements FFFFFFFF)
(pcbplotparams (pcbplotparams
(layerselection 0x010fc_ffffffff) (layerselection 0x010fc_ffffffff)
(usegerberextensions false) (usegerberextensions false)
@ -169,7 +169,7 @@
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row") (descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row") (tags "Through hole pin header THT 1x04 2.54mm single row")
(path "/00000000-0000-0000-0000-00005ea220ba") (path "/00000000-0000-0000-0000-00005ea220ba")
(fp_text reference "J2" (at 0.254 10.414 90) (layer "F.SilkS") (fp_text reference "J2" (at -2.1336 -0.1016 180) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "Conn_01x04_Male-Connector" (at 0 9.95 90) (layer "F.Fab") (fp_text value "Conn_01x04_Male-Connector" (at 0 9.95 90) (layer "F.Fab")
@ -213,7 +213,7 @@
(descr "Through hole straight pin header, 1x09, 2.54mm pitch, single row") (descr "Through hole straight pin header, 1x09, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x09 2.54mm single row") (tags "Through hole pin header THT 1x09 2.54mm single row")
(path "/00000000-0000-0000-0000-00005ea21977") (path "/00000000-0000-0000-0000-00005ea21977")
(fp_text reference "J1" (at 0 -2.33) (layer "F.SilkS") (fp_text reference "J1" (at 2.3876 -0.4826) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "Conn_01x09_Male-Connector" (at 0 22.65) (layer "F.Fab") (fp_text value "Conn_01x09_Male-Connector" (at 0 22.65) (layer "F.Fab")
@ -268,7 +268,7 @@
(tags "CR2032 BR2032 BatteryHolder Battery") (tags "CR2032 BR2032 BatteryHolder Battery")
(path "/00000000-0000-0000-0000-00005d6f40ee") (path "/00000000-0000-0000-0000-00005d6f40ee")
(attr smd) (attr smd)
(fp_text reference "BAT1" (at 12.99972 -5.82676) (layer "B.SilkS") (fp_text reference "BAT1" (at 13.0556 -5.1816 -90) (layer "B.SilkS")
(effects (font (size 0.8 0.8) (thickness 0.1)) (justify mirror)) (effects (font (size 0.8 0.8) (thickness 0.1)) (justify mirror))
) )
(fp_text value "Battery_Cell" (at 0 -11.75 -90) (layer "B.Fab") (fp_text value "Battery_Cell" (at 0 -11.75 -90) (layer "B.Fab")
@ -349,7 +349,7 @@
(tags "capacitor handsolder") (tags "capacitor handsolder")
(path "/00000000-0000-0000-0000-00005d694e97") (path "/00000000-0000-0000-0000-00005d694e97")
(attr smd) (attr smd)
(fp_text reference "C2" (at -1.1795 -1.905 270) (layer "F.SilkS") (fp_text reference "C2" (at -0.0619 -1.8288) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "100n" (at 0 1.82 180) (layer "F.Fab") (fp_text value "100n" (at 0 1.82 180) (layer "F.Fab")
@ -385,7 +385,7 @@
(tags "SOIC SO") (tags "SOIC SO")
(path "/00000000-0000-0000-0000-00005e9fca2b") (path "/00000000-0000-0000-0000-00005e9fca2b")
(attr smd) (attr smd)
(fp_text reference "U1" (at 0.4445 -7.366) (layer "F.SilkS") (fp_text reference "U1" (at -6.9342 -3.0988) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "ATtiny3216-S" (at 0 7.35) (layer "F.Fab") (fp_text value "ATtiny3216-S" (at 0 7.35) (layer "F.Fab")
@ -529,7 +529,7 @@
(tags "resistor handsolder") (tags "resistor handsolder")
(path "/00000000-0000-0000-0000-00005e0cabaf") (path "/00000000-0000-0000-0000-00005e0cabaf")
(attr smd) (attr smd)
(fp_text reference "R2" (at 0.1 1.778 90) (layer "F.SilkS") (fp_text reference "R2" (at 0.1 1.778 -90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "47K" (at 0 1.82 90) (layer "F.Fab") (fp_text value "47K" (at 0 1.82 90) (layer "F.Fab")
@ -565,7 +565,7 @@
(tags "resistor handsolder") (tags "resistor handsolder")
(path "/00000000-0000-0000-0000-00005d6827f4") (path "/00000000-0000-0000-0000-00005d6827f4")
(attr smd) (attr smd)
(fp_text reference "R1" (at -1.651 -2.286 90) (layer "F.SilkS") (fp_text reference "R1" (at 0.0254 -1.7272 180) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "100" (at 0 1.82 180) (layer "F.Fab") (fp_text value "100" (at 0 1.82 180) (layer "F.Fab")
@ -600,7 +600,7 @@
(descr "Through hole straight pin header, 2x03, 2.54mm pitch, double rows") (descr "Through hole straight pin header, 2x03, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x03 2.54mm double row") (tags "Through hole pin header THT 2x03 2.54mm double row")
(path "/00000000-0000-0000-0000-00005d69c5bf") (path "/00000000-0000-0000-0000-00005d69c5bf")
(fp_text reference "PRG1" (at 0.9525 -2.0955 270) (layer "F.SilkS") (fp_text reference "PRG1" (at 1.1176 -2.4638 -90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "PRG" (at 1.27 7.41 90) (layer "F.Fab") (fp_text value "PRG" (at 1.27 7.41 90) (layer "F.Fab")
@ -651,7 +651,7 @@
(tags "LED handsolder") (tags "LED handsolder")
(path "/00000000-0000-0000-0000-00005d67f14d") (path "/00000000-0000-0000-0000-00005d67f14d")
(attr smd) (attr smd)
(fp_text reference "D1" (at 1.5605 2.032 90) (layer "F.SilkS") (fp_text reference "D1" (at 0.0111 1.905 180) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "LED" (at 0 1.82 180) (layer "F.Fab") (fp_text value "LED" (at 0 1.82 180) (layer "F.Fab")
@ -719,75 +719,77 @@
) )
) )
(module "SMA_Multi:SMA_Edge_UFL_Combo" (layer "B.Cu") (tedit 5E2D63D1) (tstamp 5c2581a4-fc96-4ff2-9408-e7dbaf2996bf) (module "SMA_Multi:SMA_Edge_UFL_Combo" (layer "F.Cu") (tedit 5EA27E13) (tstamp 5c2581a4-fc96-4ff2-9408-e7dbaf2996bf)
(at 90.805 34.702 90) (at 90.805 34.702 -90)
(descr "Connector SMA, 0Hz to 20GHz, 50Ohm, Edge Mount (http://suddendocs.samtec.com/prints/sma-j-p-x-st-em1-mkt.pdf)") (descr "Connector SMA, 0Hz to 20GHz, 50Ohm, Edge Mount (http://suddendocs.samtec.com/prints/sma-j-p-x-st-em1-mkt.pdf)")
(tags "SMA Straight Samtec Edge Mount") (tags "SMA Straight Samtec Edge Mount")
(path "/00000000-0000-0000-0000-00005d699dfd") (path "/00000000-0000-0000-0000-00005d699dfd")
(attr smd) (attr smd)
(fp_text reference "ANT1" (at -2.159 3.3528 90) (layer "B.SilkS") (fp_text reference "ANT1" (at -2.159 -3.3528 -90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value "Antenna" (at 0 -13 270) (layer "B.Fab") (fp_text value "Antenna" (at 0 13 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start -0.25 2.76) (end 0 2.26) (layer "B.SilkS") (width 0.12)) (fp_line (start -0.25 -2.76) (end 0 -2.26) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.25 2.76) (end -0.25 2.76) (layer "B.SilkS") (width 0.12)) (fp_line (start 0.25 -2.76) (end -0.25 -2.76) (layer "F.SilkS") (width 0.12))
(fp_line (start 0 2.26) (end 0.25 2.76) (layer "B.SilkS") (width 0.12)) (fp_line (start 0 -2.26) (end 0.25 -2.76) (layer "F.SilkS") (width 0.12))
(fp_line (start 0 -3.1) (end -0.64 -2.1) (layer "B.Fab") (width 0.1)) (fp_line (start 0 3.1) (end -0.64 2.1) (layer "F.Fab") (width 0.1))
(fp_line (start 0.64 -2.1) (end 0 -3.1) (layer "B.Fab") (width 0.1)) (fp_line (start 0.64 2.1) (end 0 3.1) (layer "F.Fab") (width 0.1))
(fp_text user "${REFERENCE}" (at 0 -4.79 90) (layer "B.Fab") hide (fp_text user "${REFERENCE}" (at 0 4.79 -90) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start 4 -2.6) (end 4 2.6) (layer "B.CrtYd") (width 0.05)) (fp_line (start 4 2.6) (end 4 -2.6) (layer "F.CrtYd") (width 0.05))
(fp_line (start 3.68 -12.12) (end -3.68 -12.12) (layer "B.CrtYd") (width 0.05)) (fp_line (start 3.68 12.12) (end -3.68 12.12) (layer "F.CrtYd") (width 0.05))
(fp_line (start -4 -2.6) (end -4 2.6) (layer "B.CrtYd") (width 0.05)) (fp_line (start -4 2.6) (end -4 -2.6) (layer "F.CrtYd") (width 0.05))
(fp_line (start -4 2.6) (end 4 2.6) (layer "B.CrtYd") (width 0.05)) (fp_line (start -4 -2.6) (end 4 -2.6) (layer "F.CrtYd") (width 0.05))
(fp_line (start 4 -2.6) (end 4 2.6) (layer "F.CrtYd") (width 0.05)) (fp_line (start 4 2.6) (end 4 -2.6) (layer "B.CrtYd") (width 0.05))
(fp_line (start 3.68 -12.12) (end -3.68 -12.12) (layer "F.CrtYd") (width 0.05)) (fp_line (start 3.68 12.12) (end -3.68 12.12) (layer "B.CrtYd") (width 0.05))
(fp_line (start -4 -2.6) (end -4 2.6) (layer "F.CrtYd") (width 0.05)) (fp_line (start -4 2.6) (end -4 -2.6) (layer "B.CrtYd") (width 0.05))
(fp_line (start -4 2.6) (end 4 2.6) (layer "F.CrtYd") (width 0.05)) (fp_line (start -4 -2.6) (end 4 -2.6) (layer "B.CrtYd") (width 0.05))
(fp_line (start 3.165 -11.62) (end -3.165 -11.62) (layer "B.Fab") (width 0.1)) (fp_line (start 3.165 11.62) (end -3.165 11.62) (layer "F.Fab") (width 0.1))
(fp_line (start 3.175 1.71) (end 3.175 -11.62) (layer "B.Fab") (width 0.1)) (fp_line (start 3.175 -1.71) (end 3.175 11.62) (layer "F.Fab") (width 0.1))
(fp_line (start 3.175 1.71) (end 2.365 1.71) (layer "B.Fab") (width 0.1)) (fp_line (start 3.175 -1.71) (end 2.365 -1.71) (layer "F.Fab") (width 0.1))
(fp_line (start 2.365 1.71) (end 2.365 -2.1) (layer "B.Fab") (width 0.1)) (fp_line (start 2.365 -1.71) (end 2.365 2.1) (layer "F.Fab") (width 0.1))
(fp_line (start 2.365 -2.1) (end -2.365 -2.1) (layer "B.Fab") (width 0.1)) (fp_line (start 2.365 2.1) (end -2.365 2.1) (layer "F.Fab") (width 0.1))
(fp_line (start -2.365 -2.1) (end -2.365 1.71) (layer "B.Fab") (width 0.1)) (fp_line (start -2.365 2.1) (end -2.365 -1.71) (layer "F.Fab") (width 0.1))
(fp_line (start -2.365 1.71) (end -3.175 1.71) (layer "B.Fab") (width 0.1)) (fp_line (start -2.365 -1.71) (end -3.175 -1.71) (layer "F.Fab") (width 0.1))
(fp_line (start -3.175 1.71) (end -3.175 -11.62) (layer "B.Fab") (width 0.1)) (fp_line (start -3.175 -1.71) (end -3.175 11.62) (layer "F.Fab") (width 0.1))
(fp_line (start 4.1 -2.1) (end -4.1 -2.1) (layer "Dwgs.User") (width 0.1)) (fp_line (start 4.1 2.1) (end -4.1 2.1) (layer "Dwgs.User") (width 0.1))
(fp_text user "PCB Edge" (at 0 -2.6 270) (layer "Dwgs.User") (fp_text user "PCB Edge" (at 0 2.6 90) (layer "Dwgs.User")
(effects (font (size 0.5 0.5) (thickness 0.1))) (effects (font (size 0.5 0.5) (thickness 0.1)))
) )
(fp_line (start -3.68 -2.6) (end -4 -2.6) (layer "B.CrtYd") (width 0.05)) (fp_line (start -3.68 2.6) (end -4 2.6) (layer "F.CrtYd") (width 0.05))
(fp_line (start -3.68 -12.12) (end -3.68 -2.6) (layer "B.CrtYd") (width 0.05)) (fp_line (start -3.68 12.12) (end -3.68 2.6) (layer "F.CrtYd") (width 0.05))
(fp_line (start 3.68 -2.6) (end 4 -2.6) (layer "B.CrtYd") (width 0.05)) (fp_line (start 3.68 2.6) (end 4 2.6) (layer "F.CrtYd") (width 0.05))
(fp_line (start 3.68 -2.6) (end 3.68 -12.12) (layer "B.CrtYd") (width 0.05)) (fp_line (start 3.68 2.6) (end 3.68 12.12) (layer "F.CrtYd") (width 0.05))
(fp_line (start -3.68 -2.6) (end -4 -2.6) (layer "F.CrtYd") (width 0.05)) (fp_line (start -3.68 2.6) (end -4 2.6) (layer "B.CrtYd") (width 0.05))
(fp_line (start -3.68 -12.12) (end -3.68 -2.6) (layer "F.CrtYd") (width 0.05)) (fp_line (start -3.68 12.12) (end -3.68 2.6) (layer "B.CrtYd") (width 0.05))
(fp_line (start 4 -2.6) (end 3.68 -2.6) (layer "F.CrtYd") (width 0.05)) (fp_line (start 4 2.6) (end 3.68 2.6) (layer "B.CrtYd") (width 0.05))
(fp_line (start 3.68 -2.6) (end 3.68 -12.12) (layer "F.CrtYd") (width 0.05)) (fp_line (start 3.68 2.6) (end 3.68 12.12) (layer "B.CrtYd") (width 0.05))
(fp_line (start -1.95 -2) (end -0.84 -2) (layer "B.SilkS") (width 0.12)) (fp_line (start -1.95 2) (end -0.84 2) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.84 -2) (end 1.95 -2) (layer "B.SilkS") (width 0.12)) (fp_line (start 0.84 2) (end 1.95 2) (layer "F.SilkS") (width 0.12))
(pad "1" thru_hole rect (at 0 -0.9906 90) (size 1.2 2.1) (drill 1) (layers *.Cu *.Mask) (pad "1" thru_hole rect (at 0 0.9906 270) (size 1.2 2.1) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(ANT1-Pad1)") (pinfunction "A") (tstamp ace3968f-3b0a-45ce-91f4-2bd6417606e4)) (net 1 "Net-(ANT1-Pad1)") (pinfunction "A") (tstamp ace3968f-3b0a-45ce-91f4-2bd6417606e4))
(pad "2" smd rect (at 2.825 0 90) (size 1.35 4.2) (layers "F.Cu" "F.Paste" "F.Mask") (tstamp a3890449-dbf9-4e0a-9e99-d6f95bcc863f)) (pad "2" smd rect (at 2.825 0 270) (size 1.35 4.2) (layers "B.Cu" "B.Paste" "B.Mask")
(pad "2" smd rect (at -2.825 0 90) (size 1.35 4.2) (layers "F.Cu" "F.Paste" "F.Mask") (tstamp b3131ef5-cf5b-4537-9c72-ba8b37a761c7)) (net 3 "GND") (tstamp a3890449-dbf9-4e0a-9e99-d6f95bcc863f))
(pad "2" smd custom (at 1.5494 1.6002 90) (size 1 1) (layers "B.Cu" "B.Paste" "B.Mask") (pad "2" smd rect (at -2.825 0 270) (size 1.35 4.2) (layers "B.Cu" "B.Paste" "B.Mask")
(zone_connect 0) (net 3 "GND") (tstamp b3131ef5-cf5b-4537-9c72-ba8b37a761c7))
(pad "2" smd custom (at 1.5494 -1.6002 270) (size 1 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 3 "GND") (zone_connect 0)
(options (clearance outline) (anchor rect)) (options (clearance outline) (anchor rect))
(primitives (primitives
(gr_poly (pts (gr_poly (pts
(xy -0.5 0.5) (xy 1.95 0.5) (xy 1.95 -3.7) (xy 0.6 -3.7) (xy 0.6 -1.5) (xy -0.5 -0.5) (xy 1.95 -0.5) (xy 1.95 3.7) (xy 0.6 3.7) (xy 0.6 1.5)
(xy -0.5 -1.5)) (width 0)) (xy -0.5 1.5)) (width 0))
) (tstamp add5c039-e936-4075-93e2-daf3fcd50757)) ) (tstamp add5c039-e936-4075-93e2-daf3fcd50757))
(pad "2" smd custom (at -3.00228 1.6002 90) (size 1 1) (layers "B.Cu" "B.Paste" "B.Mask") (pad "2" smd custom (at -3.00228 -1.6002 270) (size 1 1) (layers "F.Cu" "F.Paste" "F.Mask")
(zone_connect 0) (net 3 "GND") (zone_connect 0)
(options (clearance outline) (anchor rect)) (options (clearance outline) (anchor rect))
(primitives (primitives
(gr_poly (pts (gr_poly (pts
(xy -0.5 0.5) (xy 1.95 0.5) (xy 1.95 -1.5) (xy 0.85 -1.5) (xy 0.85 -3.7) (xy -0.5 -0.5) (xy 1.95 -0.5) (xy 1.95 1.5) (xy 0.85 1.5) (xy 0.85 3.7)
(xy -0.5 -3.7)) (width 0)) (xy -0.5 3.7)) (width 0))
) (tstamp cfb8804a-b4e3-4e9c-b020-d0a3ae6b0b51)) ) (tstamp cfb8804a-b4e3-4e9c-b020-d0a3ae6b0b51))
(model "${KISYS3DMOD}/Connector_Coaxial.3dshapes/SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount.wrl" (model "${KISYS3DMOD}/Connector_Coaxial.3dshapes/SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount.wrl"
(at (xyz 0 0 0)) (at (xyz 0 0 0))
@ -796,14 +798,27 @@
) )
) )
(gr_text "TinyLora v3" (at 93.5482 53.9496 270) (layer "B.SilkS") (tstamp 862fd209-ba08-4c14-ae0f-ca461798676a)
(effects (font (size 1.5 1.5) (thickness 0.15)) (justify mirror))
)
(gr_line (start 88.646 68.834) (end 88.646 30.48) (layer "Edge.Cuts") (width 0.05) (tstamp 69c6ac15-c663-4251-aa76-bcca241035f7)) (gr_line (start 88.646 68.834) (end 88.646 30.48) (layer "Edge.Cuts") (width 0.05) (tstamp 69c6ac15-c663-4251-aa76-bcca241035f7))
(gr_line (start 114.046 68.834) (end 88.646 68.834) (layer "Edge.Cuts") (width 0.05) (tstamp 6acb43c1-5550-4b69-8007-33afe5a01a62)) (gr_line (start 114.046 68.834) (end 88.646 68.834) (layer "Edge.Cuts") (width 0.05) (tstamp 6acb43c1-5550-4b69-8007-33afe5a01a62))
(gr_line (start 114.046 30.48) (end 114.046 68.834) (layer "Edge.Cuts") (width 0.05) (tstamp fb58ff92-cfd2-4c65-a649-73a230fcc032)) (gr_line (start 114.046 30.48) (end 114.046 68.834) (layer "Edge.Cuts") (width 0.05) (tstamp fb58ff92-cfd2-4c65-a649-73a230fcc032))
(gr_line (start 88.646 30.48) (end 114.046 30.48) (layer "Edge.Cuts") (width 0.05) (tstamp e1ccaccc-507f-4d03-bd91-9f156bbd2c19)) (gr_line (start 88.646 30.48) (end 114.046 30.48) (layer "Edge.Cuts") (width 0.05) (tstamp e1ccaccc-507f-4d03-bd91-9f156bbd2c19))
(segment (start 92.583 31.369) (end 93.0148 30.9372) (width 0.25) (layer "F.Cu") (net 3) (tstamp 406bd569-c0e1-406f-9cdd-a02d95d21814))
(segment (start 92.583 31.877) (end 92.583 31.369) (width 0.25) (layer "F.Cu") (net 3) (tstamp 5236e668-30fd-4571-bb3b-145e2671cba9))
(segment (start 97.344 34.228) (end 99.2632 32.3088) (width 0.25) (layer "F.Cu") (net 3) (tstamp aa83b93d-6ac5-4857-a38b-bbed308b4c15))
(segment (start 99.2632 32.3088) (end 99.344 32.228) (width 0.25) (layer "F.Cu") (net 3) (tstamp c4e05532-572d-48db-a605-55d335972850))
(segment (start 92.964 31.0896) (end 97.8408 31.0896) (width 0.5) (layer "F.Cu") (net 3) (tstamp d8f51761-ee50-4d78-93ce-45f79ec88810))
(segment (start 97.8916 30.9372) (end 99.2632 32.3088) (width 0.25) (layer "F.Cu") (net 3) (tstamp 1e976c57-f4ef-45b8-a03c-53aa99da1c04))
(segment (start 92.583 37.846) (end 92.583 37.211) (width 0.25) (layer "F.Cu") (net 3) (tstamp ade6e135-23ff-4c35-9911-f23d45dfb40c))
(segment (start 92.583 37.211) (end 95.566 34.228) (width 0.5) (layer "F.Cu") (net 3) (tstamp bbe508c2-1659-483d-8759-d96e28cc2816))
(segment (start 95.566 34.228) (end 96.268 34.228) (width 0.25) (layer "F.Cu") (net 3) (tstamp 50e8f587-ff11-44be-aaf8-26cdd3b6bebe))
(segment (start 96.268 34.228) (end 96.201 34.228) (width 0.25) (layer "F.Cu") (net 3) (tstamp e8b450ac-784f-4466-84d7-36b818695da6))
(segment (start 96.268 34.228) (end 95.768 34.228) (width 0.25) (layer "F.Cu") (net 3) (tstamp d2f74356-b468-4ff3-8338-d9b2d28a05a7)) (segment (start 96.268 34.228) (end 95.768 34.228) (width 0.25) (layer "F.Cu") (net 3) (tstamp d2f74356-b468-4ff3-8338-d9b2d28a05a7))
(via (at 92.583 31.877) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 0) (tstamp dc22343d-0791-49fa-96b9-d70e71c353ee)) (via (at 92.583 31.877) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 3) (tstamp dc22343d-0791-49fa-96b9-d70e71c353ee))
(via (at 92.583 37.846) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 0) (tstamp 12c2c92f-0529-4638-a41f-4534bc4187f0)) (via (at 92.583 37.846) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 3) (tstamp 12c2c92f-0529-4638-a41f-4534bc4187f0))
(segment (start 94.107 33.909) (end 94.107 32.385) (width 1) (layer "F.Cu") (net 1) (tstamp 0406c61b-96d0-4790-8a79-f574ce717eb3)) (segment (start 94.107 33.909) (end 94.107 32.385) (width 1) (layer "F.Cu") (net 1) (tstamp 0406c61b-96d0-4790-8a79-f574ce717eb3))
(segment (start 89.8652 34.702) (end 93.314 34.702) (width 1) (layer "F.Cu") (net 1) (tstamp bef0c5c6-128a-410f-b947-03c864137057)) (segment (start 89.8652 34.702) (end 93.314 34.702) (width 1) (layer "F.Cu") (net 1) (tstamp bef0c5c6-128a-410f-b947-03c864137057))
(segment (start 93.314 34.702) (end 94.107 33.909) (width 1) (layer "F.Cu") (net 1) (tstamp e8dcef29-3270-4e37-9d9f-403cd892117b)) (segment (start 93.314 34.702) (end 94.107 33.909) (width 1) (layer "F.Cu") (net 1) (tstamp e8dcef29-3270-4e37-9d9f-403cd892117b))
@ -811,11 +826,11 @@
(segment (start 94.107 32.385) (end 94.264 32.228) (width 0.25) (layer "F.Cu") (net 1) (tstamp 5c059e3a-8301-4a6d-84f1-e1ca2ee1798f)) (segment (start 94.107 32.385) (end 94.264 32.228) (width 0.25) (layer "F.Cu") (net 1) (tstamp 5c059e3a-8301-4a6d-84f1-e1ca2ee1798f))
(segment (start 96.237 40.259) (end 96.268 40.228) (width 0.25) (layer "F.Cu") (net 2) (tstamp 8b7e1740-c55b-4179-ad22-6457972a94e7)) (segment (start 96.237 40.259) (end 96.268 40.228) (width 0.25) (layer "F.Cu") (net 2) (tstamp 8b7e1740-c55b-4179-ad22-6457972a94e7))
(via (at 102.743 35.052) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 2) (tstamp 03817789-2ae7-4b6f-8776-70d30d5f6f8f)) (via (at 102.743 35.052) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 2) (tstamp 03817789-2ae7-4b6f-8776-70d30d5f6f8f))
(segment (start 92.583 31.877) (end 92.837 31.623) (width 0.25) (layer "B.Cu") (net 0) (tstamp f4979c02-f7ee-4952-bda0-e2ae02a61565)) (segment (start 92.583 31.877) (end 92.837 31.623) (width 0.25) (layer "B.Cu") (net 3) (tstamp f4979c02-f7ee-4952-bda0-e2ae02a61565))
(segment (start 91.1098 31.877) (end 92.583 31.877) (width 0.25) (layer "B.Cu") (net 0) (tstamp 72a96e8a-0321-4f10-9a18-d05c82fef802)) (segment (start 91.1098 31.877) (end 92.583 31.877) (width 0.25) (layer "B.Cu") (net 3) (tstamp 72a96e8a-0321-4f10-9a18-d05c82fef802))
(segment (start 91.494201 37.142599) (end 91.1098 37.527) (width 0.25) (layer "B.Cu") (net 0) (tstamp c6b55d9a-b04b-4efc-94e6-e93648486ea3)) (segment (start 91.494201 37.142599) (end 91.1098 37.527) (width 0.25) (layer "B.Cu") (net 3) (tstamp c6b55d9a-b04b-4efc-94e6-e93648486ea3))
(segment (start 91.494201 32.261401) (end 91.494201 37.142599) (width 0.25) (layer "B.Cu") (net 0) (tstamp 1b115068-2b63-4d80-a9a8-c9837460297f)) (segment (start 91.494201 32.261401) (end 91.494201 37.142599) (width 0.25) (layer "B.Cu") (net 3) (tstamp 1b115068-2b63-4d80-a9a8-c9837460297f))
(segment (start 91.1098 31.877) (end 91.494201 32.261401) (width 0.25) (layer "B.Cu") (net 0) (tstamp b4c7a74b-92d6-42d7-9435-6ab8b8345b5e)) (segment (start 91.1098 31.877) (end 91.494201 32.261401) (width 0.25) (layer "B.Cu") (net 3) (tstamp b4c7a74b-92d6-42d7-9435-6ab8b8345b5e))
(via (at 90.932 40.386) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 2) (tstamp 4ea56346-5ba1-4521-a093-672433db7d93)) (via (at 90.932 40.386) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 2) (tstamp 4ea56346-5ba1-4521-a093-672433db7d93))
(segment (start 88.99601 40.386) (end 90.932 40.386) (width 0.25) (layer "F.Cu") (net 2) (tstamp a78b78da-ec7e-4acb-b681-4dc06b0f229b)) (segment (start 88.99601 40.386) (end 90.932 40.386) (width 0.25) (layer "F.Cu") (net 2) (tstamp a78b78da-ec7e-4acb-b681-4dc06b0f229b))
(segment (start 90.805 46.482) (end 88.99601 44.67301) (width 0.25) (layer "F.Cu") (net 2) (tstamp 67dffe86-9a78-4033-8109-4c03dc9fec31)) (segment (start 90.805 46.482) (end 88.99601 44.67301) (width 0.25) (layer "F.Cu") (net 2) (tstamp 67dffe86-9a78-4033-8109-4c03dc9fec31))
@ -831,13 +846,10 @@
(segment (start 93.853 49.149) (end 95.631 49.149) (width 0.25) (layer "F.Cu") (net 2) (tstamp 5630d098-9da3-4584-bd20-3eb3b2909112)) (segment (start 93.853 49.149) (end 95.631 49.149) (width 0.25) (layer "F.Cu") (net 2) (tstamp 5630d098-9da3-4584-bd20-3eb3b2909112))
(segment (start 90.805 46.482) (end 93.853 46.482) (width 0.25) (layer "F.Cu") (net 2) (tstamp 03bd9556-3d1a-4118-bba3-8e4d2c28da07)) (segment (start 90.805 46.482) (end 93.853 46.482) (width 0.25) (layer "F.Cu") (net 2) (tstamp 03bd9556-3d1a-4118-bba3-8e4d2c28da07))
(segment (start 93.853 46.482) (end 93.853 49.149) (width 0.25) (layer "F.Cu") (net 2) (tstamp 71d63c53-fee3-4ee8-8d3e-38c5d5339ba8)) (segment (start 93.853 46.482) (end 93.853 49.149) (width 0.25) (layer "F.Cu") (net 2) (tstamp 71d63c53-fee3-4ee8-8d3e-38c5d5339ba8))
